Product Details:
Power Source | Electric |
Brand | Aircon |
Material | MS |
Country of Origin | Made in India |
Voltage | 415 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Air Flow Rate | 85000 m3/ hr |
Static Pressure | 750 mmWg |
Usage/Application | Industrial |
Product Details:
Fan Speed | 1440 RPM |
Material | Mild Steel |
Power Source | Electric |
Brand | Aircon |
Voltage | 415 V |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Air Flow Rate | 50000 m3/hr |
Static Pressure | 1200 mmWg |
Usage/Application | Industrial |
Product Details:
Pressure | High Pressure |
Power Source | Electric Blower |
Frequency | 50-60 Hz |
Voltage | 415 V |
Material | MS |
Phase | Three Phase |
Country of Origin | Made in India |
Brand | Aircon |
Usage/Application | Industrial |
Air Flow Rate | 2000 m3/ hr |
Static Pressure | 250 mmWg |
The Industrial Exhaust Blower is designed to handle large volume of relatively clean air as required in heating, ventilating and air conditioning systems as well as many industrial air supplies and exhaust application.
Product Details:
Material | MS |
Usage/Application | Industrial |
Phase | Three Phase |
Power Source | Electric |
Voltage | 415 V |
Fan Speed | 1440 RPM |
Air Flow Rate | 45000 m3/hr |
Automation Grade | Automatic |
Brand | Aircon |
Country of Origin | Made in India |
Product Details:
Brand | Aircon |
Material | Mild Steel |
Fan Speed | 1000-2000 rpm |
Voltage | 415 V |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Country of Origin | Made in India |
Phase | Three Phase |
Air Flow Rate | 40000 m3/hr |
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Power Source | Electric |
Voltage | 415 V |
Frequency | 50-60 Hz |
Air Flow Rate | 85000 m3/hr |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Brand | Aircon |
Usage/Application | Industrial |
Speed | 2880 RPM |
Frequency | 50-60 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Phase | Three Phase |
Power Source | Electric |
Air Flow Rate | 400000m3/hr |
Product Details:
Power Source | Electric |
Fan Speed | 960 RPM- 2880 RPM |
Frequency | 50-60 Hz |
Material | MS |
Voltage | 415 V |
Country of Origin | Made in India |
Brand | Aircon |
Phase | Three Phase |
Air Flow Rate | 400000 m3/hr |
Product Details:
Pressure | Low Pressure |
Power Source | Electric Blower |
Frequency | 50-60 Hz |
Voltage | 415 V |
Blower Type | Centrifugal Blower |
Speed | 960 - 2950 rpm |
Material | Ms |
Phase | Three Phase |
Country of Origin | Made in India |
Usage/Application | Industrial |
Air Flow Rate | 450000 m3/hr |
Product Details:
Body Material | Mild Steel |
Fan Speed | 960 - 2950 RPM |
Air Flow Rate | 450000 m3/hr |
Voltage | 415 V |
Phase | Three Phase |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Usage/Application | Industrial |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Fan Speed | 500-1000 rpm |
Voltage | 415 V |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Country of Origin | Made in India |
Air Flow Rate | 50000 m3/hr |
Phase | Three Phase |
Product Details:
Material | Mild Steel |
Power Source | Electric |
Brand | Aircon |
Voltage | 415 V |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Flow Air Rate | 200000 m3/hr |
Product Details:
Power Source | Electric |
Material | MS |
Brand | Aircon |
Fan Speed | 1440 RPM |
Phase | Three Phase |
Usage/Application | Industrial |
Voltage | 415 V |
Country of Origin | Made in India |
Frequency | 50-60 Hz |
Air Flow Rate | 600000 m3/hr |