Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Low Pressure |
Power Source | Electric Blower |
Voltage | 415 |
Blower Type | Centrifugal Blower |
Minimum Order Quantity1 UnitMotor Rating>12 HPBody MaterialMS, MS + FRP, MS + HOT DIP GALVANIZED, MS + POWDER COATED, SS 304, SS304L, SS316, SS316L, SS317, SS310, SS202, SS316TI, PP, FRP, PP + FRP, ALUMINUM AND OTHER SPECIAL MATERIAL TO SPECIFICATION.Fan Speed2000-3000 rpmPressureLow Pressure, Medium PressureBlower TypeCentrifugal BlowerPower SourceElectric BlowerPower415vSpeed1440 / 2880 RPMMaterialSteelBrandUnitedBacked by years of experience in this domain, we manufacture, supply and export the finest grade of CENTRIFUGAL BLOWERS. Known for its high performance and low maintenance, the energy efficient centrifugal blower is used in chemical, petrochemical, steel & cement industries. The rendered centrifugal blower can be customized.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Minimum Order Quantity | 1 Set |
Motor Rating | >12 HP |
Body Material | SS/MS/MS+FRP |
Blower Type | CENTRIFUGAL |
Usage/Application | INDUSTRIAL/COMMERCIAL |
Fan Type | ROTARY |
Pressure | HP/LP/MP |
Phase | 3 Phase |
Model Name/Number | UNITED |
Additional Information:
Product Details:
Capacity | 4500 CFM |
Usage/Application | INDUSTRIAL |
Pressure | 50 MM WG |
Brand | AIRCON |
Color | GREY |
Blower Type | SISW |
Electric Current Type | AC |
Minimum Order Quantity1 PieceBody MaterialSteelModel Name/Number. We manufacture a wide range of Industrial Centrifugal Fanssuch SISW fan, DIDW fan, Cabinet Fans, Turbine Blower, Hot Air Blower, High Pressure, Medium Pressure. We offer high efficiency fans in the range of 70 to 85 %. As per customer& process requirement, we fabricate our fans in all types of materials such as MS, SS, AL, PP, FRP etc. We have inhouse dynamic balancing facility to give you the best quality product.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Blower Type | Double Inlet Double Width |
Usage/Application | Industrial |
Fan Type | Centrifugal |
Pressure | HP/ MP/ LP |
Phase | 3 Phase |
Model Name/Number | UNITED |
Material | MS/SS |
Power Source | Electric Blower |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Electric Current Type | AC, DC |
Minimum Order Quantity | 1 Set |
Type | SELF STANDING |
Material | SS/ MS+FRP/ MS |
Blower Type | Centrifugal Blower |
Mounting Type | SELF STANDING FRAME |
Usage/Application | Industrial/ Commercial |
Blade Material | ALUMINIUM/ MS+FRP, Stainless Steel |
Power Source | Electric Blower |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Electric Current Type | AC, DC |
Minimum Order Quantity | 1 Set |
Type | SELF STANDING FRAME |
Material | MS/ MS+FRP/ SS |
Blower Type | Centrifugal Blower |
Mounting Type | SELF STANDING FRAME |
Usage/Application | INDUSTRIAL/ COMMERCIAL |
Blade Material | MS/ MS+FRP/ SS |
Power Source | Electric Blower |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Electric Current Type | AC, DC |
Minimum Order Quantity | 1 Unit |
Type | SELF MOUNTED |
Material | SS/ MS+FRP/ MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Electric Current Type | AC, DC |
Minimum Order Quantity | 1 Set |
Body Material | Steel |
Usage/Application | Industrial |
Fan Type | SISW BACKWARD CURVE |
Phase | 3 |
Model Name/Number | UNITED |
Pressure | Medium Pressure, High Pressure |
Blower Type | Centrifugal Blower |
Blade Material | Stainless Steel, Cast Iron |
Power Source | Electric Blower |
Electric Current Type | AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Minimum Order Quantity | 1 Set |
Blower Type | CENTRIFUGAL |
Usage/Application | Industrial |
Fan Type | CENTRIFUGAL |
Pressure | Low Pressure |
Phase | 3 |
Model Name/Number | UNITED |
Material | MS/ MS+FRP/ SS |
Power Source | Electric Blower |
Blade Material | MS, Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Electric Current Type | AC, DC |
Minimum Order Quantity | 1 Set |
Material | MS/SS/MS+FRP |
Fan Type | HIGH PRESSURE |
Blower Type | CENTRIFUGAL |
Mounting Type | SELF STANDING |
Usage/Application | INDUSTRIAL/ COMMERCIAL |
Blade Material | SS/ MS+FRP/ MS |
Power Source | Electric Blower |
Electric Current Type | DC, AC |
Additional Information: